Merlin 90 Mk2 Thrust/RPM at 15ºC-59ºF Ambient temperature at sea level
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 96,3 93,2 84,3 69,3 57 46 36 26 20 14 7 4.5
Thrust (lbf) 21,5 20,8 18,8 15,4 12,7 10,2 8,2 5,7 4,4 3,2 1,6 1
fuel flow ml/min 352 344 318 274 238 204 176 140 120 100 67 50
fuel flow oz/min 11,9 11,6 10,7 9,3 8,1 6,9 6 4,7 4,1 3,4 2,3 1,8
Thrust/RPM at 30ºC-86ºF Ambient temperature at sea level
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 90,4 87,5 79,2 65,2 53,7 43,2 34,7 24,2 18,7 13,7 6,7 4,2
Thrust (lbf) 20,1 19,5 17,7 14,5 12 9,6 7,7 5,4 4,2 3,1 1,5 0,9
fuel flow ml/min 345 337 312 269 235 201 174 139 120 99 66 52
fuel flow oz/min 11,7 11,4 10,5 9,1 7,9 6,8 5,9 4,7 4,0 3,3 2,2 1,8
Thrust/RPM at  0ºC-32F Ambient temperature at sea level
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 103,0 99,6 90,1 74,0 60,8 48,8 39,0 27,2 21,0 15,3 7,4 4,7
Thrust (lbf) 22,9 22,2 20,1 16,5 13,5 10,9 8,7 6,1 4,7 3,4 1,7 1
fuel flow ml/min 361 352 325 279 242 207 178 142 121 100 67 52
fuel flow oz/min 12,2 11,9 11,0 9,4 8,2 7 6 4,8 4,1 3,4 2,3 1,8
Thrust/RPM at 15ºC-59ºF Ambient temperature and 500mts-1640ft elevation.
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 88,8 85,9 77,8 63,9 52,6 42,3 33,9 23,7 18,3 13,4 6,5 4,1
Thrust (lbf) 19,8 19,1 17,3 14,2 11,7 9,4 7,5 5,3 4,1 3,0 1,4 0,9
fuel flow ml/min 325 317 293 253 220 188 162 129 111 92 61 48
fuel flow oz/min 11 10,7 9,9 8,5 7,4 6,4 5,5 4,4 3,8 3,1 2,1 1,6
Thrust/RPM at 15ºC-59ºF  Ambient temperature and 1000mts-3280ft elevation.
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 82,0 79,3 71,8 59 48,6 39,0 31,3 21,8 16,9 12,3 6,0 3,8
Thrust (lbf) 18,3 17,7 16,0 13,2 10,8 8,7 7,0 4,9 3,8 2,7 1,3 0,8
fuel flow ml/min 300 293 271 233 203 174 150 120 102 85 57 44
fuel flow oz/min 10,1 9,9 9,1 7,9 6,9 5,9 5,1 4,0 3,5 2,9 1,9 1,5
Thrust/RPM at 15ºC-59ºF  Ambient temperature and 2100mts-6300ft elevation.
RPM 152.000 150.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 70,1 67,8 61,4 50,5 41,5 33,4 26,7 18,7 14,4 10,5 5,1 3,2
Thrust (lbf) 15,6 15,1 13,7 11,3 9,3 7,4 6,0 4,2 3,2 2,4 1,1 0,7
fuel flow ml/min 257 250 232 200 174 149 128 102 88 72 49 38
fuel flow oz/min 8,7 8,5 7,8 6,7 5,9 5,0 4,3 3,5 3,0 2,5 1,6 1,3
The above data is the typical values found on tests. Due at manufacture tolerances and fuel variations, the data for a particular engine could be slightly different.