Merlin 90 Mk1 Thrust/RPM at 15ºC-59ºF Ambient temperature at sea level
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 96,3 91,7 78,9 62,3 48,3 38,5 29,7 19,0 14,4 10,3 4,8 3,0
Thrust (lbf) 21,5 20,4 17,6 13,9 10,8 8,6 6,6 4,2 3,2 2,3 1,1 0,7
fuel flow ml/min 341 328 291 241 199 170 143 107 91 75 49 38
fuel flow oz/min 11,5 11,1 9,8 8,2 6,7 5,8 4,8 3,6 3,1 2,5 1,7 1,3
Thrust/RPM at 30ºC-86ºF Ambient temperature at sea level
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 90,4 86,1 74,1 58,6 45,5 36,3 28,0 18,0 13,6 9,7 4,6 2,8
Thrust (lbf) 20,1 19,2 16,5 13,1 10,1 8,1 6,2 4,0 3,0 2,2 1,0 0,6
fuel flow ml/min 333 322 285 237 196 168 141 106 90 74 49 38
fuel flow oz/min 11,3 10,9 9,7 8,0 6,6 5,7 4,8 3,6 3,0 2,5 1,7 1,3
Thrust/RPM at  0ºC-32F Ambient temperature at sea level
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 103,0 98,0 84,3 66,5 51,5 41,0 31,6 20,2 15,2 10,9 5,1 3,1
Thrust (lbf) 22,9 21,8 18,8 14,8 11,5 9,1 7,0 4,5 3,4 2,4 1,1 0,7
fuel flow ml/min 349 336 297 246 202 173 144 108 91 75 49 38
fuel flow oz/min 11,8 11,4 10,0 8,3 6,8 5,8 4,9 3,7 3,1 2,5 1,7 1,3
Thrust/RPM at 15ºC-59ºF Ambient temperature and 500mts-1640ft elevation.
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 88,8 84,6 72,7 57,5 44,5 35,5 27,4 17,6 13,3 9,5 4,4 2,7
Thrust (lbf) 19,8 18,8 16,2 12,8 9,9 7,9 6,1 3,9 3,0 2,1 1,0 0,6
fuel flow ml/min 314 303 268 223 184 157 132 99 84 69 45 35
fuel flow oz/min 10,6 10,2 9,1 7,5 6,2 5,3 4,4 3,3 2,8 2,3 1,5 1,2
Thrust/RPM at 15ºC-59ºF  Ambient temperature and 1000mts-3280ft elevation.
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 82,0 78,1 67,2 53,1 41,1 32,8 25,3 16,2 12,2 8,8 4,1 2,5
Thrust (lbf) 18,3 17,4 15,0 11,8 9,2 7,3 5,6 3,6 2,7 2,0 0,9 0,6
fuel flow ml/min 290 280 248 206 170 145 121 91 77 63 42 32
fuel flow oz/min 9,8 9,5 8,4 7,0 5,7 4,9 4,1 3,1 2,6 2,1 1,4 1,1
Thrust/RPM at 15ºC-59ºF  Ambient temperature and 2500mts-8200ft elevation.
RPM 155.000 152.000 145.000 135.000 125.000 115.000 105.000 90.000 80.000 70.000 50.000 40.000
Thrust (N) 69,1 65,8 56,6 44,7 34,7 27,6 21,3 13,7 10,3 7,4 3,5 2,1
Thrust (lbf) 15,4 14,7 12,6 10,0 7,7 6,2 4,7 3,0 2,3 1,6 0,8 0,5
fuel flow ml/min 244 236 209 173 143 122 102 77 65 53 35 27
fuel flow oz/min 8,3 8,0 7,1 5,9 4,8 4,1 3,5 2,6 2,2 1,8 1,2 0,9