Merlin Mk2 Thrust/RPM at 15ºC and sea level  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 180,8 171,5 159,3 147,6 127,3 107,6 90,1 61,9 43,1 30,3
Thrust (lbf) 40,3 38,2 35,5 32,9 28,4 24,0 20,1 13,8 9,6 6,7
fuel flow ml/min 622 594 555 517 454 395 343 259 202 162
fuel flow oz/min 20,5 19,6 18,3 17,1 15,0 13,0 11,3 8,5 6,7 5,3
 
  Thrust/RPM at 30ºC and sea level  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 169,4 160,7 149,3 138,4 119,4 101,1 84,7 58,3 40,7 28,6
Thrust (lbf) 37,7 35,8 33,3 30,8 26,6 22,5 18,9 13,0 9,1 6,4
fuel flow ml/min 606 580 542 506 444 387 337 255 200 160
fuel flow oz/min 20,0 19,1 17,9 16,7 14,7 12,8 11,1 8,4 6,6 5,3
 
  Thrust/RPM at 0ºC and sea level  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 193,7 183,7 170,6 158,0 136,2 115,0 96,2 66,0 45,9 32,2
Thrust (lbf) 43,2 40,9 38,0 35,2 30,3 25,6 21,4 14,7 10,2 7,2
fuel flow ml/min 639 610 569 531 465 404 350 263 205 163
fuel flow oz/min 21,1 20,1 18,8 17,5 15,3 13,3 11,5 8,7 6,8 5,4
 
  Thrust/RPM at 15ºC and at 500mts (1500ft)  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 166,7 158,1 146,9 136,1 117,4 99,2 83,1 57,1 39,8 27,9
Thrust (lbf) 37,1 35,2 32,7 30,3 26,2 22,1 18,5 12,7 8,9 6,2
fuel flow ml/min 573 548 512 477 419 364 316 239 187 149
fuel flow oz/min 18,9 18,1 16,9 15,7 13,8 12,0 10,4 7,9 6,2 4,9
 
  Thrust/RPM at 15ºC and at 1000mts (3000ft)  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 153,9 146,0 135,6 125,7 108,4 91,6 76,7 52,7 36,7 25,8
Thrust (lbf) 34,3 32,5 30,2 28,0 24,1 20,4 17,1 11,7 8,2 5,7
fuel flow ml/min 529 506 472 441 386 336 292 220 172 138
fuel flow oz/min 17,5 16,7 15,6 14,5 12,8 11,1 9,6 7,3 5,7 4,5
 
  Thrust/RPM at 15ºC and at 2500mts (7500ft)  
RPM 120000 118000 116000 114000 110000 105000 100000 90000 80000 70000
Thrust (N) 140,1 132,9 123,4 114,4 98,6 83,4 69,8 48,0 33,4 23,5
Thrust (lbf) 31,2 29,6 27,5 25,5 22,0 18,6 15,6 10,7 7,4 5,2
fuel flow ml/min 482 461 430 401 352 306 266 201 157 125
fuel flow oz/min 15,9 15,2 14,2 13,2 11,6 10,1 8,8 6,6 5,2 4,1